BIM Coordinator Program (inglese)
Learning Path 01 - The BIM Coordinator's Role  Â
| Â | Type | Topics | Date/Time | Presenters | Duration |
| Session 01 | Live Meeting | BIM Practice & BIM Coordinator’s Role | Monday, November 3, 13:00 CET (Budapest) | Marina Cabral | 180 minutes |
Learning Path 02 - Introduction to Standardized Workflows
| Type | Topics | Date/Time | Presenters | Duration |
| Self-paced | Global Standards, | – | Marina Cabral | 20 minutes |
| Self-paced | BIMcloud Principles | – | Marina Cabral | 40 minutes |
| Session 01 – Live Meeting | ISO 19650 Principles Introduction to template creation and strategies | Wednesday, November 5, 13:00 CET (Budapest) | Marina Cabral | 180 minutes |
Learning Path 03 - Project Startup Workflows
| Type | Topics | Date/Time | Presenters | Duration |
| Self-paced | Project Startup Principles | – | Nando Mogollon | 30 minutes |
| Session 02 – Live Meeting | Project Startup Strategies | Monday, November 10, 09:00 CET (Budapest) | Nando Mogollon | 180 minutes |
| Session 02 – Live Meeting | Project Startup based on ISO 19650 | Wednesday, November 12, 09:00 CET (Budapest) | Nando Mogollon | 180 minutes |
Learning Path 04 - Data Production Workflows
| Type | Topics | Date/Time | Presenters | Duration |
| Self-paced | Introduction to Data | – | Brendon Reid | 40 minutes |
| Session 01 – Live Meeting | Â Data Production | Monday, November 17, 09:00 CET (Budapest) | Brendon Reid | 180 minutes |
| Session 02 – Live Meeting | Expression-Defined Properties | Wednesday, November 19, 09:00 CET (Budapest) | Brendon Reid | 180 minutes |
Learning Path 05 - Project Development: Challenges and Deliverables
| Type | Topics | Date/Time | Presenters | Duration |
| Session 01 – Live Meeting | Handling Large Projects | Monday, November 24, 09:00 CET (Budapest) | Brendon Reid | 180 minutes |
| Session 02 – Live Meeting | Architectural Modelling Challenges | Wednesday, November 26, 13:00 CET (Budapest) | Yasmin Heden | 180 minutes |
| Session 03 – Live Meeting | Project Deliverables | Monday, December 1, 13:00 CET (Budapest) | Marina Cabral | 180 minutes |
Â
Learning Path 06 - Quality Assurance Workflows
| Type | Topics | Date/Time | Presenters | Duration |
| Self-paced | Basic Model Checks in Archicad | – | Marina Cabral | 30 minutes |
| Session 01 – Live Meeting | Quality Assurance Checks in Archicad | Wednesday, December 3, 13:00 CET (Budapest) | Yasmin Herden/ Zsolt Oncsak | 180 minutes |
| Session 02 – Guest Lecture – Live Meeting | Quality Assurance Checks in Solibri | Monday, December 8, 13:00 CET (Budapest) | Oliver Szeleczky | 90 minutes |
Learning Path 07 - Project Coordination Workflow
| Type | Topics | Date/Time | Presenters | Duration |
| Self-paced | OpenBIM Principles | – | Zsolt Oncsak | 50 minutes |
| Session 01 – Live Meeting | Model Coordination in Archicad Part 01 | Monday, January 12, 13:00 CET (Budapest) | Yasmin Herden/ Zsolt Oncsak | 180 minutes |
| Session 02 – Live Meeting | Model Coordination in Archicad Part 02Wednesday | Wednesday, January 14, 13:00 CET (Budapest) | Yasmin Herden/ Zsolt Oncsak | 180 minutes |
| Session 03 – Live Meeting | Model Coordination in Archicad Part 03 | Monday, January 19, 13:00 CET (Budapest) | Yasmin Herden/ Zsolt Oncsak | 180 minutes |
| Session 04 – Live Meeting | Archicad – Revit Workflow | Wednesday, January 21, 13:00 CET (Budapest) | Jaime Ingram | 180 minutes |
| Session 05 – Guest Lecture – Live Meeting | Model Coordination with Solibri | Monday, January 26, 13:00 CET (Budapest) | Oliver Szeleczky | 90 minutes |
 Prezzo del corso: € 1099,00 + IVAÂ
** Per usufruire del prezzo riservato è necessario specificare il codice cliente Graphisoft nella sezione Dettagli del form di iscrizione.Â
Quando il nostro sistema avrà assorbito l’iscrizione, manderemo una mail di conferma per procedere al pagamento.Â
Specificare se intende pagare con carta di credito o con un altro metodo di pagamento.Â